You are here
2011-2012 Running Club Schedule
| Date | Date | Opponent | Location | R | Score | |
|---|---|---|---|---|---|---|
| 2011-9-24 | 9:00am | Open | Whistler Olympic Park |
- |
||
| 2011-10-1 | 9:00am | Junior/Open/Masters | Crescent Park South Surrey |
- |
||
| 2011-10-1 | 9:00am | Open | Crescent Park Surrey |
- |
||
| 2011-10-15 | 9:00am | Open | Cates Park North Vancouver |
- |
||
| 2011-10-29 | 10:00am | Open | Aldergrove Lake Regional Park |
- |
||
| 2011-11-12 | 9:00am | CCAA National Championships | Thompson Rivers University Kamloops |
- |
||
| 2011-12-3 | 11:00am | Open | Jericho Park Vancouver |
- |
Feature Player
- Number:
- Position: Long Distance
- Height: 5'0"
- HS: Burnaby South
- Hometown: Vancouver BC





