You are here
2012-2013 Women's Basketball Roster

| # | Name | Height | Year | Position | Hometown | High School | |
|---|---|---|---|---|---|---|---|
| 4 | Adelia Paul | 5'4'' | 1 | G | Kitimat BC | Haisla | |
| 5 | Shanice Fuoco-Guy | 5'3'' | 1 | G | Coquitlam BC | Centennial | |
| 6 | Chloe Kennedy | 6'0'' | 1 | 6 | Summerland BC | Summerland Secondary | |
| 8 | Taylor Carle | 5'8'' | 1 | G | Kelowna BC | Mt Boucherie | |
| 9 | Lauren Sollero | 5'6'' | 2 | G | Coquitlam BC | Centennial | |
| 11 | Jettie McLaughlin | 5'11'' | 1 | F | New Westminster BC | New Westminster | |
| 13 | Mackenzie Brenner | 5'7'' | 1 | G | Fort McMurray AB | FMCHS | |
| 14 | Patti Olsen | 5'6" | 5 | G | Chilliwack BC | Chilliwack | |
| 15 | Garaline Tom | 5'9'' | 1 | F | Nanaimo | Wellington | |
| 21 | Amonda Francis | 6'1" | 5 | F | Coquitlam BC | Gleneagle | |
| 22 | Ainsleigh Mensah | 5'9" | 3 | G | Terrace BC | Calendonia | |
| 23 | Kenisha Whitney | 6'1'' | 1 | F | Calgary AB | Centennial |
Recent Results
There are no results from recent games.
Upcoming Games
There are no upcoming games





