You are here
2011-2012 Running Club Roster

| # | Name | Height | Year | Position | Hometown | High School | |
|---|---|---|---|---|---|---|---|
| Alex Pavlov | 5'8" | 1 | Maple Ridge BC | Maple Ridge | |||
| Emily Weeks | 5'2" | 1 | Long Distance | North Vancouver BC | Carson Graham | ||
| Chris Raeside | 6'1" | 1 | Cross Country | Richmond BC | McRoberts | ||
| Alex Pavel | 6'6" | 1 | Throws | New Westminster BC | New Westminster | ||
| Jonathan Krawchuk | 6'0" | 2 | Cross Country | Coquitlam BC | Charles Best | ||
| Martha Espinoza | 5'0" | 2 | Long Distance | Vancouver BC | Burnaby South | ||
| Kevin Woo | 5'11" | 2 | Cross Country | Surrey BC | Queen Eliabeth | ||
| Tamara Harris | 5'7" | 3 | Sprint/Hurdles | New Westminster BC | New Westminster | ||
| Carollynn Fong | 5'3" | 3 | Long Distance | Burnaby BC | Cariboo Hill |
Recent Results
There are no results from recent games.
Upcoming Games
There are no upcoming games





